<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LARA - Come live life my way! &#187; Nature</title>
	<atom:link href="http://www.yourlara.com/category/nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourlara.com</link>
	<description>Come live life my way!</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jupiter &#8211; The Bid Daddy</title>
		<link>http://www.yourlara.com/nature/jupiter-the-bid-daddy</link>
		<comments>http://www.yourlara.com/nature/jupiter-the-bid-daddy#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:00:14 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Giant Red Eye]]></category>
		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.yourlara.com/?p=14</guid>
		<description><![CDATA[Why do we call Jupiter the big guy, Our protector. Well for so many reasons, he is 11 times bigger than earth. If you want to imagine the mass of Jupitor you would have to take a 1000 earths and stuff it into Jupitor. The only planet that&#8217;s visible to the naked eye. To complete [...]]]></description>
		<wfw:commentRss>http://www.yourlara.com/nature/jupiter-the-bid-daddy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature’s Fury – 2008 Atlantic hurricane season</title>
		<link>http://www.yourlara.com/nature/nature%e2%80%99s-fury-%e2%80%93-2008-atlantic-hurricane-season</link>
		<comments>http://www.yourlara.com/nature/nature%e2%80%99s-fury-%e2%80%93-2008-atlantic-hurricane-season#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:06:08 +0000</pubDate>
		<dc:creator>lara</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[2008 Atlantic hurricane season]]></category>
		<category><![CDATA[Nature’s Fury]]></category>

		<guid isPermaLink="false">http://www.yourlara.com/?p=36</guid>
		<description><![CDATA[



Storm Name


Date


Damage Caused &#38; Death Toll


 Images




Tropical Storm Arthur
-


May 30th – June 2nd
Belize Coast – May 30
Landfall on Belize – May 31
Traversed Yucatan Peninsula 


US$78 million
9 Dead







Hurricane Bertha
-Category 2


July 3rd – July 20th


Reportedly none


 




Tropical Storm Cristbol


July 18th – July 23rd
Traversed form Central Florida to Charleston, South Carolina to Cape Hatteras, North Carolina to Gulf Stream to [...]]]></description>
		<wfw:commentRss>http://www.yourlara.com/nature/nature%e2%80%99s-fury-%e2%80%93-2008-atlantic-hurricane-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
